network lag
Posted: Mon Nov 14, 2022 6:09 pm
Hi,
My tracert is:
Tracing route to 195.20.241.216 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms OpenWrt.home [192.168.1.1]
2 3 ms 2 ms 2 ms 145.236.238.211
3 4 ms 4 ms 3 ms c-ge0-22.ar1-ip3.net.telekom.hu [84.1.64.106]
4 4 ms 4 ms 4 ms 81.183.3.157
5 8 ms 15 ms 8 ms 80.157.206.192
6 21 ms 20 ms 21 ms f-eh4-i.F.DE.NET.DTAG.DE [62.154.1.86]
7 22 ms 21 ms 20 ms f-eh4-i.F.DE.NET.DTAG.DE [62.154.1.86]
8 41 ms 44 ms 43 ms 80.157.131.194
9 99 ms 100 ms 101 ms ae-9.bb-b.bs.kae.de.net.ionos.com [212.227.120.168]
10 23 ms 22 ms 50 ms port-channel-4.de-rhr-bangdsr01.oneandone.net [212.227.122.28]
11 64 ms 65 ms 64 ms 212.227.36.126
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
My tracert is:
Tracing route to 195.20.241.216 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms OpenWrt.home [192.168.1.1]
2 3 ms 2 ms 2 ms 145.236.238.211
3 4 ms 4 ms 3 ms c-ge0-22.ar1-ip3.net.telekom.hu [84.1.64.106]
4 4 ms 4 ms 4 ms 81.183.3.157
5 8 ms 15 ms 8 ms 80.157.206.192
6 21 ms 20 ms 21 ms f-eh4-i.F.DE.NET.DTAG.DE [62.154.1.86]
7 22 ms 21 ms 20 ms f-eh4-i.F.DE.NET.DTAG.DE [62.154.1.86]
8 41 ms 44 ms 43 ms 80.157.131.194
9 99 ms 100 ms 101 ms ae-9.bb-b.bs.kae.de.net.ionos.com [212.227.120.168]
10 23 ms 22 ms 50 ms port-channel-4.de-rhr-bangdsr01.oneandone.net [212.227.122.28]
11 64 ms 65 ms 64 ms 212.227.36.126
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
